Availability: | |
---|---|
| |
CITOTEST
The microscope slides are designed with 1 silky color frosted area at 1 surface End; the color frosted area is 20mm in depth
and resistant to all common chemicals and routine stains that are utilized in laboratory.
* Recommended for marking with the conventional labeling system and marking with pencils or mark pens.
* The microscope slides with beveled edges are highly recommended for insuring utmost safety during manual operations.
50/PK
Packaging: 50pcs/box, 1,000pcs/promo-pk, 2,000pcs/carton
Marking Area | Cut Edges 90°corners | Ground Edges 90°corners | ||
CSW | Super Grade | CSW | Super Grade | |
Blue Green Purple Orange Pink Tan White Yellow | 0317-6101-02 0317-6101-08 0317-6101-09 0317-6101-10 0317-6101-12 0317-6101-15 0317-6101-16 0317-6101-17 | 0307-6101-02 0307-6101-08 0307-6101-09 0307-6101-10 0307-6101-12 0307-6101-15 0307-6101-16 0307-6101-17 | 0313-6101-02 0313-6101-08 0313-6101-09 0313-6101-10 0313-6101-12 0313-6101-15 0313-6101-16 0313-6101-17 | 0303-6101-02 0303-6101-08 0303-6101-09 0303-6101-10 0303-6101-12 0303-6101-15 0303-6101-16 0303-6101-17 |
Marking Area | Cut Edges 90°corners | Ground Edges 90°corners | ||
CSW | Super Grade | CSW | Super Grade | |
Blue Green Purple Orange Pink Tan White Yellow | 0312-6101-02 0312-6101-08 0312-6101-09 0312-6101-10 0312-6101-12 0312-6101-15 0312-6101-16 0312-6101-17 | 0302-6101-02 0302-6101-08 0302-6101-09 0302-6101-10 0302-6101-12 0302-6101-15 0302-6101-16 0302-6101-17 | 0314-6101-02 0314-6101-08 0314-6101-09 0314-6101-10 0314-6101-12 0314-6101-15 0314-6101-16 0314-6101-17 | 0304-6101-02 0304-6101-08 0304-6101-09 0304-6101-10 0304-6101-12 0304-6101-15 0304-6101-16 0304-6101-17 |
72/PK
Packaging: 72pcs/box, 1,440pcs/carton
Marking Area | Cut Edges 90°corners | Ground Edges 90°corners | ||
CSW | Super Grade | CSW | Super Grade | |
Blue Green Purple Orange Pink Tan White Yellow | 0317-6121-02 0317-6121-08 0317-6121-09 0317-6121-10 0317-6121-12 0317-6121-15 0317-6121-16 0317-6121-17 | 0307-6121-02 0307-6121-08 0307-6121-09 0307-6121-10 0307-6121-12 0307-6121-15 0307-6121-16 0307-6121-17 | 0313-6121-02 0313-6121-08 0313-6121-09 0313-6121-10 0313-6121-12 0313-6121-15 0313-6121-16 0313-6121-17 | 0303-6121-02 0303-6121-08 0303-6121-09 0303-6121-10 0303-6121-12 0303-6121-15 0303-6121-16 0303-6121-17 |
Marking Area | Cut Edges 90°corners | Ground Edges 90°corners | ||
CSW | Super Grade | CSW | Super Grade | |
Blue Green Purple Orange Pink Tan White Yellow | 0312-6121-02 0312-6121-08 0312-6121-09 0312-6121-10 0312-6121-12 0312-6121-15 0312-6121-16 0312-6121-17 | 0302-6121-02 0302-6121-08 0302-6121-09 0302-6121-10 0302-6121-12 0302-6121-15 0302-6121-16 0302-6121-17 | 0314-6121-02 0314-6121-08 0314-6121-09 0314-6121-10 0314-6121-12 0314-6121-15 0314-6121-16 0314-6121-17 | 0304-6121-02 0304-6121-08 0304-6121-09 0304-6121-10 0304-6121-12 0304-6121-15 0304-6121-16 0304-6121-17 |
Marking Area | Cut Edges 90°corners | Ground Edges 90°corners | |||||||||||
CSW | Super Grade | CSW | Super Grade | ||||||||||
Blue Green Purple Orange Pink Tan White Yellow | 0317-6101-02 0317-6101-08 0317-6101-09 0317-6101-10 0317-6101-12 0317-6101-15 0317-6101-16 0317-6101-17 | 0307-6101-02 0307-6101-08 0307-6101-09 0307-6101-10 0307-6101-12 0307-6101-15 0307-6101-16 0307-6101-17 | 0313-6101-02 0313-6101-08 0313-6101-09 0313-6101-10 0313-6101-12 0313-6101-15 0313-6101-16 0313-6101-17 | 0303-6101-02 0303-6101-08 0303-6101-09 0303-6101-10 0303-6101-12 0303-6101-15 0303-6101-16 0303-6101-17 | |||||||||
The microscope slides are designed with 1 silky color frosted area at 1 surface End; the color frosted area is 20mm in depth
and resistant to all common chemicals and routine stains that are utilized in laboratory.
* Recommended for marking with the conventional labeling system and marking with pencils or mark pens.
* The microscope slides with beveled edges are highly recommended for insuring utmost safety during manual operations.
50/PK
Packaging: 50pcs/box, 1,000pcs/promo-pk, 2,000pcs/carton
Marking Area | Cut Edges 90°corners | Ground Edges 90°corners | ||
CSW | Super Grade | CSW | Super Grade | |
Blue Green Purple Orange Pink Tan White Yellow | 0317-6101-02 0317-6101-08 0317-6101-09 0317-6101-10 0317-6101-12 0317-6101-15 0317-6101-16 0317-6101-17 | 0307-6101-02 0307-6101-08 0307-6101-09 0307-6101-10 0307-6101-12 0307-6101-15 0307-6101-16 0307-6101-17 | 0313-6101-02 0313-6101-08 0313-6101-09 0313-6101-10 0313-6101-12 0313-6101-15 0313-6101-16 0313-6101-17 | 0303-6101-02 0303-6101-08 0303-6101-09 0303-6101-10 0303-6101-12 0303-6101-15 0303-6101-16 0303-6101-17 |
Marking Area | Cut Edges 90°corners | Ground Edges 90°corners | ||
CSW | Super Grade | CSW | Super Grade | |
Blue Green Purple Orange Pink Tan White Yellow | 0312-6101-02 0312-6101-08 0312-6101-09 0312-6101-10 0312-6101-12 0312-6101-15 0312-6101-16 0312-6101-17 | 0302-6101-02 0302-6101-08 0302-6101-09 0302-6101-10 0302-6101-12 0302-6101-15 0302-6101-16 0302-6101-17 | 0314-6101-02 0314-6101-08 0314-6101-09 0314-6101-10 0314-6101-12 0314-6101-15 0314-6101-16 0314-6101-17 | 0304-6101-02 0304-6101-08 0304-6101-09 0304-6101-10 0304-6101-12 0304-6101-15 0304-6101-16 0304-6101-17 |
72/PK
Packaging: 72pcs/box, 1,440pcs/carton
Marking Area | Cut Edges 90°corners | Ground Edges 90°corners | ||
CSW | Super Grade | CSW | Super Grade | |
Blue Green Purple Orange Pink Tan White Yellow | 0317-6121-02 0317-6121-08 0317-6121-09 0317-6121-10 0317-6121-12 0317-6121-15 0317-6121-16 0317-6121-17 | 0307-6121-02 0307-6121-08 0307-6121-09 0307-6121-10 0307-6121-12 0307-6121-15 0307-6121-16 0307-6121-17 | 0313-6121-02 0313-6121-08 0313-6121-09 0313-6121-10 0313-6121-12 0313-6121-15 0313-6121-16 0313-6121-17 | 0303-6121-02 0303-6121-08 0303-6121-09 0303-6121-10 0303-6121-12 0303-6121-15 0303-6121-16 0303-6121-17 |
Marking Area | Cut Edges 90°corners | Ground Edges 90°corners | ||
CSW | Super Grade | CSW | Super Grade | |
Blue Green Purple Orange Pink Tan White Yellow | 0312-6121-02 0312-6121-08 0312-6121-09 0312-6121-10 0312-6121-12 0312-6121-15 0312-6121-16 0312-6121-17 | 0302-6121-02 0302-6121-08 0302-6121-09 0302-6121-10 0302-6121-12 0302-6121-15 0302-6121-16 0302-6121-17 | 0314-6121-02 0314-6121-08 0314-6121-09 0314-6121-10 0314-6121-12 0314-6121-15 0314-6121-16 0314-6121-17 | 0304-6121-02 0304-6121-08 0304-6121-09 0304-6121-10 0304-6121-12 0304-6121-15 0304-6121-16 0304-6121-17 |
Marking Area | Cut Edges 90°corners | Ground Edges 90°corners | |||||||||||
CSW | Super Grade | CSW | Super Grade | ||||||||||
Blue Green Purple Orange Pink Tan White Yellow | 0317-6101-02 0317-6101-08 0317-6101-09 0317-6101-10 0317-6101-12 0317-6101-15 0317-6101-16 0317-6101-17 | 0307-6101-02 0307-6101-08 0307-6101-09 0307-6101-10 0307-6101-12 0307-6101-15 0307-6101-16 0307-6101-17 | 0313-6101-02 0313-6101-08 0313-6101-09 0313-6101-10 0313-6101-12 0313-6101-15 0313-6101-16 0313-6101-17 | 0303-6101-02 0303-6101-08 0303-6101-09 0303-6101-10 0303-6101-12 0303-6101-15 0303-6101-16 0303-6101-17 | |||||||||